Difference between revisions of "User:Mswertz"
m |
m (→Information about Morris Swertz) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Morris Swertz | + | == Information about Morris Swertz == |
− | + | [[Image:Morris_Swertz.jpg|right]] | |
− | * Head of Genomics Coordination Center at [http://tinyurl.com/swertz-at- | + | |
+ | === Current Occupation === | ||
+ | |||
+ | * Head of the Groningen Genomics Coordination Center (GCC) at [http://tinyurl.com/swertz-at-umcg University Medical Center Groningen]. | ||
+ | * Member of [[BioAssist Engineering Team]], member of [[Proteomics]] task force and coordinator of the [[Biobanking]] task force. | ||
* Visiting researcher at [http://tinyurl.com/swertz-at-ebi European Bioinformatics Institute] | * Visiting researcher at [http://tinyurl.com/swertz-at-ebi European Bioinformatics Institute] | ||
− | |||
+ | === Contact information === | ||
− | + | '''Mobile phone:''' +31 6 52 606 501 | |
− | + | ||
+ | '''Address:''' [http://tinyurl.com/swertz-at-umcg University Medical Center Groningen, NL] or [http://tinyurl.com/swertz-at-ebi European Bioinformatics Institute, Hinxton, UK] | ||
+ | |||
+ | '''E-mail:''' [mailto:m.a.swertz@rug.nl m.a.swertz(at)rug.nl] | ||
+ | |||
+ | '''Other Profiles:''' [http://www.linkedin.com/in/swertz LinkedIn], [http://www.myexperiment.org/users/19 MyExperiment] | ||
+ | |||
+ | '''Skype:''' mswertz | ||
+ | |||
+ | === Personal information === | ||
+ | |||
+ | '''Birth place and date:''' Netherlands, Utrecht, March 13, 1976 | ||
+ | |||
+ | '''Family status:''' married | ||
+ | |||
+ | '''Years of work experience in Bioinformatics:''' 8 | ||
+ | |||
+ | '''Master degree:''' MSc Information Technology, diploma title: ''"Transactions in federated database systems"'', Faculty of [http://www.rug.nl/feb/index Management & Economics] of [[wikipedia:University_of_Groningen]] | ||
+ | |||
+ | '''Doctors degree:''' PhD Bioinformatics, thesis title: ''"Dynamic software infrastructures for the life sciences"'', Faculty of [http://www.rug.nl/fwn/index Mathematics and Natural Sciences] of [[wikipedia:University_of_Groningen]] | ||
+ | |||
+ | === Mission === | ||
+ | Generate dynamic software infrastructures that life scientist want to have | ||
+ | |||
+ | === Projects === | ||
− | |||
* [http://www.molgenis.org MOLGENIS project] | * [http://www.molgenis.org MOLGENIS project] | ||
* [http://www.xgap.org eXtensible Genotype And Phenotype project] | * [http://www.xgap.org eXtensible Genotype And Phenotype project] | ||
Line 17: | Line 43: | ||
* [http://www.lifelines.org LifeLines] | * [http://www.lifelines.org LifeLines] | ||
* [http://magetab-om.sourceforge.net/ Microarray Gene Expression database] | * [http://magetab-om.sourceforge.net/ Microarray Gene Expression database] | ||
+ | * [http://www.netherlandsproteomicscentre.nl Netherlands Proteomics Center] | ||
− | + | === Publications === | |
− | Publications | + | |
* [http://www.ncbi.nlm.nih.gov/pubmed?term=swertz%20m pubmed] | * [http://www.ncbi.nlm.nih.gov/pubmed?term=swertz%20m pubmed] |
Latest revision as of 23:03, 17 November 2010
Contents
Information about Morris Swertz
Current Occupation
- Head of the Groningen Genomics Coordination Center (GCC) at University Medical Center Groningen.
- Member of BioAssist Engineering Team, member of Proteomics task force and coordinator of the Biobanking task force.
- Visiting researcher at European Bioinformatics Institute
Contact information
Mobile phone: +31 6 52 606 501
Address: University Medical Center Groningen, NL or European Bioinformatics Institute, Hinxton, UK
E-mail: m.a.swertz(at)rug.nl
Other Profiles: LinkedIn, MyExperiment
Skype: mswertz
Personal information
Birth place and date: Netherlands, Utrecht, March 13, 1976
Family status: married
Years of work experience in Bioinformatics: 8
Master degree: MSc Information Technology, diploma title: "Transactions in federated database systems", Faculty of Management & Economics of wikipedia:University_of_Groningen
Doctors degree: PhD Bioinformatics, thesis title: "Dynamic software infrastructures for the life sciences", Faculty of Mathematics and Natural Sciences of wikipedia:University_of_Groningen
Mission
Generate dynamic software infrastructures that life scientist want to have
Projects
- MOLGENIS project
- eXtensible Genotype And Phenotype project
- Gen2Phen phenotype platform
- LifeLines
- Microarray Gene Expression database
- Netherlands Proteomics Center