Agenda Scientific Programmers Meeting 2009/10/23
From BioAssist
Revision as of 14:42, 30 November 2010 by Freek de Bruijn (Talk | contribs)
Time slot | Responsible | Type | Subject |
---|---|---|---|
9:45-10:00 | - | - | Coffee |
10:00-10:30 | Morris Swertz | Presentation | Open Source Data models in MOLGENIS |
10:30-11:00 | Peter Horvatovich | Presentation | DAF: A user perspective |
11:00-11:20 | Isthiaq AHMAD | Presentation | DAF: Data Analysis Framework |
11:20-11:50 | Pieter van Beek | Presentation | DAF and ToPoS |
11:50-12:20 | - | Discussion | Data access |
12:20-13:20 | - | - | Lunch |
13:20-14:00 | Rob Hooft | Presentation/Live Demo | Request Tracker |
14:00-14:40 | |
Presentation | |
14:40-14:50 | - | - | Tea |
14:50-15:30 | Matt Hestand | Presentation | GAPSS |
15:30-15:45 | Rob Hooft | Discussion | Parking Lot |
15:45-16:00 | Rob Hooft | Discussion | Evaluation |